Explore the work and impact of Compact Signatories through their individual report summaries and dive deeper into the work of organizations in your region or area of interest. The summaries enable a closer look at the specific actions implemented by Signatories across the Compact’s five thematic pillars and investments to advance commitments on women, peace and security and gender-responsive humanitarian action.
| Name | Organization Type | Signatories Summary |
|---|---|---|
| African Union Commission (AUC) Office of the Special Envoy on Women Peace and Security | ||
| African Women Leaders Network (AWLN) | ||
| Amani Initiative | ||
| Association au Secours des Filles Mères : ASFM | ||
| Association d'Aide à l'Education de l'Enfant Handicapé (AAEEH) | ||
| Association Femmes et Enfants | ||
| Association of Southeast Asian Nations (ASEAN) | ||
| Association of War Affected Women | ||
| Australian Government | ||
| Breaking Silence Movement / BSM | ||
| Center for Migration, Gender, and Justice (CMGJ) | ||
| Centre de Recherche Agro Ecologique, Ecole de formation pour l’avenir de l’Afrique et de la RDC. « CRAE » | ||
| Department of Foreign Affairs, Ireland | ||
| Echoes Of Women In Africa Initiatives | ||
| Equality Fund | ||
| Federal Department of Foreign Affairs, Switzerland | ||
| Federal Ministry for Economic Cooperation and Development, Germany | ||
| Femmes Unies pour la Paix et le Développement Rural( FUPDR) | ||
| Finland | ||
| Forced To Flee | ||
| Foreign Commonwealth and Development Office | ||
| Gender Action for Peace and Security (GAPS) | ||
| Gender Concerns International | ||
| German Federal Government | ||
| Global Affairs Canada | ||
| Global Network of Women Peacebuilders | ||
| Global Partnership for the Prevention of Armed Conflict (GPPAC) | ||
| Global Peace Foundation Tanzania | ||
| Government of Japan | ||
| Grand-Duchy of Luxembourg | ||
| Hope Advocates Africa | ||
| Hope Of Africa - HOFA-Cameroon / Southwest Northwest Women Taskforce -SNWOT | ||
| Humanitarian Policy Group | ||
| International Civil Society Action Network (ICAN) | ||
| International Foundation for Electoral Systems (IFES) | ||
| International Peace Institute | ||
| International Rescue Committee | ||
| Jago Nari Unnayon Sangsta (JNUS) | ||
| Karama | ||
| Libyan Women's Platform for Peace | ||
| Ministry for Europe and Foreign affairs – France | ||
| Ministry of Foreign Affairs of Mexico | ||
| Netherlands Institute for Multiparty Democracy (NIMD) | ||
| Netherlands Ministry of Foreign Affairs | ||
| Norwegian Ministry of Foreign Affairs | ||
| Office of the High Commissioner for Human Rights (OHCHR) | ||
| Organisation for Security and Cooperation in Europe | ||
| Our Generation for Inclusive Peace | ||
| Pathways for Women's Empowerment and Development (PaWED) | ||
| Peace-Building and Capacity Development Foundation(PACDEF) | ||
| Réseau Paix et Sécurité Pour les Femmes de l'Espace CEDEAO (REPSFECO) | ||
| Republic of Estonia | ||
| Shifting the Power Coalition | ||
| Sierra Leone Ministry of Gender and Children’s Affairs | ||
| Sisma Mujer | ||
| Sister "4" Sister International | ||
| Spanish Ministry of Foreign Affairs, European Union and Cooperation | ||
| Sweden | ||
| Tamazight Women's Movement | ||
| The African Centre for the Constructive Resolution of Disputes (ACCORD) | ||
| The Feminist Humanitarian Network | ||
| The Gender Security Project | ||
| The Network for Religious and Traditional Peacemakers | ||
| The Republic of South Africa | ||
| The United Arab Emirates | ||
| UN Women | ||
| UNHCR | ||
| United Funding and Development for Underage Mothers (UFDUM) | ||
| United Nations (UN) Department of Political and Peacebuilding Affairs (DPPA) | ||
| United Nations Department of Peace Operations (DPO) | ||
| United Nations Office for Disarmament Affairs (UNODA) | ||
| United Nations University Centre for Policy Research (UNU-CPR) | ||
| United Nations Women's Peace and Humanitarian Fund | ||
| University of Stirling | ||
| Uruguay; Ministerio de Relaciones Exteriores | ||
| Vital Voices Global Partnership | ||
| WO=MEN Dutch Gender Platform | ||
| Women in Artificial Intelligence & Robotics Germany | ||
| Women's Democracy Network Brasil | ||
| Women's International Peace Centre | ||
| YWCA of Japan |